中文  |  ENGLISH
MS Series-Small Size Battery
Home > Product > MS Series-Small Size Battery

Product model list:

    Number Model Voltag(V) volume(Ah) Rate(Hr) Size(mm) Terminal form Weight(Kg)
    Length Wide High Total height
    01 MS3.4-6 6 3.4 20 70 47 100 106 F1/F2 0.62
    02 MS3.6-6 6 3.5 20 70 47 100 106 F1/F2 0.63
    03 MS3.8-6 6 3.6 20 70 47 100 106 F1/F2 0.65
    04 MS4-6B 6 4 20 70 47 100 106 F1/F2 0.68
    05 MS4-6 6 4 20 70 47 100 106 F1/F2 0.70
    06 MS4-6A 6 4 20 70 47 100 106 F1/F2 0.71
    07 MS4.5-6B 6 4.5 20 70 47 100 106 F1/F2 0.72
    08 MS4.5-6 6 4.5 20 70 47 100 106 F1/F2 0.73
    09 MS4.5-6A 6 5 20 70 47 100 106 F1/F2 0.75
    10 MS5-6B 6 5 20 70 47 100 106 F1/F2 0.78
    11 MS5-6 6 5 20 70 47 100 106 F1/F2 0.80
    12 MS5-6A 6 5 20 70 47 100 106 F1/F2 0.83
    13 MS6-6 6 6 20 85 47 100 107 F1/F2 1.02
    14 MS6-6A 6 6 20 85 49 112 118 F1/F2 1.06
    15 MS7-6B 6 7 20 151 35 94 100 F1/F2 1.13
    16 MS7-6 6 7 20 151 35 94 100 F1/F2 1.17
    17 MS7-6A 6 7 20 151 35 94 100 F1/F2 1.18
    18 MS9-6B 6 8.4 20 151 35 94 100 F1/F2 1.25
    19 MS9-6 6 8.6 20 151 35 94 100 F1/F2 1.33
    20 MS12-6B 6 12 20 151 50 94 100 F1/F2 1.65
    21 MS12-6 6 12 20 151 50 94 100 F1/F2 1.75
    22 MS12-6A 6 12 20 151 50 94 100 F1/F2 1.85
    23 MS14-6 6 14 20 108 71 140 140 +F2-F1 2.10
    24 MS1.2-12 12 1.2 20 97 43 52 57 F0/F3 0.57
    25 MS1.3-12 12 1.2 20 97 45 52 57 F0/F3 0.57
    26 MS2.2-12 12 2.2 20 70 48 99 102 F0/F3 0.76
    27 MS2.3-12 12 2.3 20 179 35 61 66 F0/F3 0.92
    28 MS2.7-12 12 2.7 20 80 56 99 103 F1 1.05
    29 MS2.9-12 12 2.7 20 80 56 99 103 F1 1.20
    30 MS3.3-12 12 3.3 20 134 67 61 66 F1/F2 1.30
    31 MS3.5-12 12 3.5 20 134 67 61 66 F1/F2 1.33
    32 MS3.6-12 12 3.6 20 90 70 101 105 F1/F2 1.31
    33 MS3.8-12 12 4 20 90 70 101 105 F1/F2 1.35
    34 MS4-12L 12 4 20 90 70 101 105 F1/F2 1.38
    35 MS4-12B 12 4 20 90 70 101 105 F1/F2 1.40
    36 MS4-12 12 4 20 90 70 101 105 F1/F2 1.41
    37 MS4.5-12B 12 4.5 20 90 70 101 105 F1/F2 1.44
    38 MS4.5-12 12 4.8 20 90 70 101 105 F1/F2 1.46
    39 MS4.5-12A 12 5 20 90 70 101 105 F1/F2 1.48
    40 MS5-12B 12 5 20 90 70 101 105 F1/F2 1.52
    41 MS5-12 12 5 20 90 70 101 105 F1/F2 1.53
    42 MS5-12A 12 5 20 90 70 101 105 F1/F2 1.60
    43 MS5-12H 12 5 20 90 70 101 105 F1/F2 1.66
    44 MS6-12 12 6 20 151 51 94 98 F1/F2 1.82
    45 MS6.5-12B 12 6.8 20 151 65 94 98 F1/F2 1.93
    46 MS6.5-12 12 6.5 20 151 65 94 98 F1/F2 2.00
    47 MS7-12B 12 7 20 151 65 94 98 F1/F2 2.05
    48 MS7-12 12 7.2 20 151 65 94 98 F1/F2 2.10
    49 MS7.2-12 12 7.5 20 151 65 94 98 F1/F2 2.16
    50 MS7.2-12A 12 7.5 20 151 65 94 98 F1/F2 2.20
    51 MS7.5-12B 12 7.5 20 151 65 94 98 F1/F2 2.23
    52 MS7.5-12 12 7.5 20 151 65 94 98 F1/F2 2.28
    53 MS8-12 12 8 20 151 65 94 98 F1/F2 2.38
    54 MS9-12B 12 8.4 20 151 65 94 98 F1/F2 2.48
    55 MS9-12 12 8.5 20 151 65 94 98 F1/F2 2.55
    56 MS9-12A 12 8.6 20 151 65 94 98 F1/F2 2.68
    57 MS10-12 12 10 20 151 65 110 115 F1/F2 3.10
    58 MS10-12B 12 10 20 151 98 94 98 F1/F2 3.15
    59 MS10-12A 12 10 20 151 98 94 98 F1/F2 3.18
    60 MS12-12BL 12 12 20 151 98 94 98 F1/F2 3.25
    61 MS12-12B 12 12 20 151 98 94 98 F1/F2 3.30
    62 MS12-12 12 12 20 151 98 94 98 F1/F2 3.40
    63 MS12-12A 12 12 20 151 98 94 98 F1/F2 3.60
    64 MS13-12B 12 12 20 151 98 94 98 F1/F2 3.65
    65 MS13-12 12 12 20 151 98 94 98 F1/F2 3.70
    66 MS14-12 12 14 20 181 77 167 167 T1/B1 4.40
    67 MS16-12 12 16 20 181 77 167 167 T1/B1 4.50
    68 MS17-12B 12 17 20 181 77 167 167 T1/B1 4.70
    69 MS17-12 12 17 20 181 77 167 167 T1/B1 4.90
    70 MS17-12A 12 18 20 181 77 167 167 T1/B1 5.00
    71 MS18-12 12 18 20 181 77 167 167 T1/B1 5.30
    72 MS20-12 12 18 20 181 77 167 167 T1/B1 5.50
    73 MS20-12A 12 20 20 181 77 167 167 T1/B1 5.70
    74 MS22-12 12 22 20 181 77 167 167 T1/B1 6.20
    75 MS26-12H 12 26 20 165 126 174 174 T3/B2 8.00
    76 MS28-12H 12 28 20 165 126 174 174 T3/B2 8.30
    77 MS21-12W 12 18 20 175 166 125 125 T3/B2 6.40
    78 MS24-12 12 18 20 175 166 125 125 T3/B2 7.00
    79 MS26-12 12 26 20 175 166 125 125 T3/B2 7.25
    80 MS28-12W 12 28 20 175 166 125 125 T3/B2 7.90
    81 MS30-12W 12 30 20 175 166 125 125 T3/B2 8.20
Welcome to visit our website! MHB have various types of sealed lead acid batteries for different applications. Please click "Battery model" to download PDF files if you require detailed tech information. Or please contact our sales department. The specifications are subject to change without prior notice. If you have any question, please don't hesitate to contact us. Thanks!
Friendship link : 中国电池工业协会 | 中国化学与物理电源行业协会 | 蓄电池-中国 | 上海有色网 |
copyright : Fujian Minhua Power Source Co., Ltd