中文  |  ENGLISH
MN Series-Deepcyle Energy Storage Battery
Home > Product > MN Series-Deepcyle Energy Storage Battery

Product model list:

    Number Model Voltag(V) volume(Ah) Rate(Hr) Size(mm) Terminal form Weight(Kg)
    Length Wide High Total height
    01 MN45-12 12 45 10 196 165 170 170 B4/引线式 14.20
    02 MN50-12 12 50 10 230 137 210 215 B4/引线式 16.30
    03 MN65-12 12 65 10 350 167 174 174 B5/引线式 23.00
    04 MN80-12 12 80 10 260 167 213 216 B4/引线式 26.00
    05 MN100-12 12 100 10 330 173 217 220 B5/引线式 32.00
    06 MN120-12 12 120 10 406 173 236 236 B5/引线式 37.00
    07 MN150-12 12 150 10 486 171 243 243 B5/引线式 46.50
    08 MN180-12 12 180 10 523 240 219 223 B5/引线式 61.00
    09 MN200-12 12 200 10 523 240 219 223 B5/引线式 64.00
Welcome to visit our website! MHB have various types of sealed lead acid batteries for different applications. Please click "Battery model" to download PDF files if you require detailed tech information. Or please contact our sales department. The specifications are subject to change without prior notice. If you have any question, please don't hesitate to contact us. Thanks!
Friendship link : 中国电池工业协会 | 中国化学与物理电源行业协会 | 蓄电池-中国 | 上海有色网 |
copyright : Fujian Minhua Power Source Co., Ltd